Największe maratony na świecie w roku 2013
1 | USA | 3 | Nov | New York NY | ING New York City | 50062 |
2 | USA | 13 | Oct | Chicago IL | Bank of America Chicago | 39122 |
3 | FRA | 7 | Apr | Paris | Paris | 38690 |
4 | GER | 29 | Sep | Berlin | BMW Berlin | 36544 |
5 | JPN | 24 | Feb | Tokyo | Tokyo | 35308 |
6 | ENG | 21 | Apr | London | Virgin London | 34170 |
7 | JPN | 27 | Oct | Osaka | Osaka | 27674 |
8 | USA | 27 | Oct | Washington DC | Marine Corps | 23513 |
9 | USA | 8 | Dec | Honolulu HI | Honolulu | 22054 |
10 | USA | 13 | Jan | Orlando FL | Disney World | 20679 |
11 | USA | 17 | Mar | Santa Monica CA | Asics LA | 19534 |
12 | JPN | 1 | Dec | Naha | Naha | 19118 |
13 | JPN | 17 | Nov | Kobe | Kobe | 17816 |
14 | USA | 15 | Apr | Boston MA | Boston | 17537 |
15 | SWE | 1 | Jun | Stockholm | Asics Stockholm | 15679 |
16 | JPN | 3 | Nov | Oiso | Syonan International | 15526 |
17 | ESP | 17 | Mar | Barcelona | Ciudad de Barcelona | 14783 |
18 | JPN | 13 | Jan | Ibusuki | Ibusuki Nanohana | 14204 |
19 | JPN | 10 | Mar | Kyoto | Kyoto | 14111 |
20 | JPN | 24 | Mar | Itabashi | Itabashi City | 13328 |
21 | IRL | 28 | Oct | Dublin | Dublin | 12317 |
22 | KOR | 27 | Oct | Chuncheon | Chosunilbo Chunchon | 12294 |
23 | JPN | 21 | Apr | Tsuchiura | Kasumigaura | 11818 |
24 | GER | 21 | Apr | Hamburg | Haspa Hamburg | 11441 |
25 | NED | 20 | Oct | Amsterdam | TCS Amsterdam | 11278 |
26 | GER | 27 | Oct | Frankfurt | BMW Frankfurt | 11009 |
27 | JPN | 24 | Nov | Kawaguchi | Fujisan | 10975 |
28 | USA | 17 | Nov | Philadelphia PA | Gore-Tex Philadelphia | 10881 |
29 | JPN | 24 | Nov | Tsukuba | Tsukuba | 10745 |
30 | ITA | 17 | Mar | Rome | Acea Citta di Roma | 10665 |
31 | ESP | 28 | Apr | Madrid | Rock 'n' Roll Madrid | 10469 |
32 | JPN | 1 | Dec | Nara | Nara | 9668 |
33 | ESP | 17 | Nov | Valencia | Divina Pastora Valencia | 9646 |
34 | DEN | 19 | May | Copenhagen | Nykredit Copenhagen | 9480 |
35 | ITA | 24 | Nov | Florence | Firenze | 9296 |
36 | JPN | 21 | Apr | Tokushima | Tokushima | 9197 |
37 | ENG | 14 | Apr | Brighton | Brighton | 9110 |
38 | USA | 6 | Oct | Saint Paul MN | Medtronic Twin Cities | 8847 |
39 | POL | 29 | Sep | Warsaw | Warsaw | 8506 |
40 | GRE | 10 | Nov | Athens | Athens Classic | 8489 |
41 | FRA | 7 | Sep | Pauillac | Chateaux du Medoc | 8089 |
42 | JPN | 17 | Feb | Kumamoto | Kumamoto-jo | 7926 |
43 | JPN | 3 | Nov | Shimonoseki | Shimonoseki Kaikyou | 7896 |
44 | NED | 14 | Apr | Rotterdam | ABN AMRO Rotterdam | 7798 |
45 | ARG | 13 | Oct | Buenos Aires | Buenos Aires | 7269 |
46 | JPN | 27 | Oct | Shimada | Shimada-Oigawa | 7088 |
47 | JPN | 3 | Mar | Sasayama | Sasayama ABC | 7068 |
48 | FRA | 10 | Nov | Cannes | Alpes Maritimes | 6914 |
49 | JPN | 7 | Apr | Saga | Saga Sakura | 6892 |
50 | AUT | 14 | Apr | Vienna | Vienna City | 6860 |
51 | AUS | 13 | Oct | Melbourne | Medibank Melbourne | 6847 |
52 | USA | 6 | Oct | Portland OR | Portland | 6813 |
53 | USA | 13 | Jan | Houston TX | Chevron Houston | 6667 |
54 | USA | 2 | Jun | San Diego CA | Rock 'n' Roll San Diego | 6494 |
55 | GER | 13 | Oct | Munich | Munchen | 6464 |
56 | USA | 8 | Dec | Sacramento CA | California International | 6206 |
57 | KOR | 3 | Nov | Seoul | Joon Ang Seoul International | 5970 |
58 | USA | 5 | Oct | Saint George UT | Saint George | 5819 |
59 | CZE | 12 | May | Prague | Volkswagen Prague International | 5769 |
60 | USA | 16 | Jun | San Francisco CA | Wipro San Francisco | 5763 |
61 | POL | 13 | Oct | Poznan | Poznan | 5678 |
62 | USA | 22 | Jun | Duluth MN | Grandma's | 5614 |
63 | USA | 20 | Oct | Columbus OH | Nationwide Children's Hospital Columbus | 5511 |
64 | ITA | 27 | Oct | Venice | Venezia | 5337 |
65 | GER | 13 | Oct | Koln | RheinEnergie Koln | 5129 |
66 | FRA | 24 | Nov | La Rochelle | La Rochelle | 4944 |
67 | JPN | 14 | Apr | Kakegawa | Kakegawa Shincha | 4920 |
68 | JPN | 10 | Nov | Ibigawa | Ibigawa | 4837 |
69 | AUS | 7 | Jul | Gold Coast | Gold Coast | 4827 |
70 | USA | 5 | May | Pittsburgh PA | Dick's Sporting Goods Pittsburgh | 4825 |
71 | CAN | 26 | May | Ottawa ON | Ottawa | 4801 |
72 | USA | 16 | Nov | Richmond VA | Anthem Richmond | 4798 |
73 | POL | 28 | Apr | Krakow | Cracovia | 4414 |
74 | USA | 20 | Oct | San Francisco CA | Nike 26.2 | 4342 |
75 | JPN | 10 | Feb | Iwaki | Iwaki Sunshine | 4335 |
76 | USA | 20 | Oct | Detroit MI | Detroit Free Press/Talmer Bank | 4292 |
77 | JPN | 19 | May | Toya | Toya-ko | 4173 |
78 | USA | 5 | May | Cincinnati OH | Cincinnati Flying Pig | 4133 |
79 | SUI | 14 | Sep | Interlaken | Jungfrau | 4120 |
80 | JPN | 17 | Feb | Izumisano | Senshu | 4083 |
81 | BRA | 7 | Jul | Rio de Janeiro | Rio de Janeiro | 4001 |
82 | POL | 21 | Apr | Warsaw | Orlen Warsaw | 3951 |
83 | CAN | 5 | May | Vancouver BC | BMO Vancouver International | 3881 |
84 | ENG | 20 | Oct | York | Plusnet Yorkshire | 3881 |
85 | USA | 27 | Jan | Miami FL | ING Miami | 3771 |
86 | JPN | 23 | Dec | Kakogawa | Kakogawa | 3631 |
87 | USA | 17 | Feb | Austin TX | LiveStrong Austin | 3631 |
88 | CAN | 20 | Oct | Toronto ON | Scotiabank Toronto Waterfront | 3588 |
89 | USA | 16 | Mar | Washington DC | Rock 'n' Roll USA | 3552 |
90 | ITA | 7 | Apr | Milan | SuisseGas Milano City | 3513 |
91 | USA | 2 | Nov | Indianapolis IN | Indianapolis Monumental | 3499 |
92 | POL | 15 | Sep | Wroclaw | Wroclaw | 3497 |
93 | ITA | 17 | Nov | Turin | Torino | 3458 |
94 | AUS | 22 | Sep | Sydney | Blackmores Sydney | 3390 |
95 | USA | 20 | Jan | Tempe AZ | PF Chang's Rock 'n' Roll Arizona | 3223 |
96 | USA | 28 | Apr | Carmel CA | Big Sur | 3118 |
97 | USA | 12 | Oct | Baltimore MD | Under Armour Baltimore | 3093 |
98 | USA | 9 | Nov | Savannah GA | Rock 'n' Roll Savannah | 3059 |
99 | JPN | 15 | Dec | Hofu | Hofu | 3057 |
100 | FRA | 27 | Oct | Toulouse | Toulouse Metropole | 3047 |
101 | USA | 21 | Sep | Dayton OH | Air Force | 3011 |
102 | GER | 28 | Apr | Dusseldorf | Metro Rhein | 2964 |
103 | ENG | 6 | Oct | Chester | MBNA Chester | 2951 |
104 | BRA | 6 | Oct | Sao Paulo | Sao Paulo | 2941 |
105 | USA | 17 | Nov | Las Vegas NV | Rock 'n' Roll Las Vegas | 2909 |
106 | USA | 13 | Oct | Long Beach CA | Long Beach International | 2898 |
107 | FRA | 21 | Apr | Nantes | Nantes | 2884 |
108 | GER | 25 | May | Schmiedefeld am Rennsteig | GutsMuth Rennsteiglauf | 2872 |
109 | ESP | 24 | Nov | San Sebastian | Donostia | 2853 |
110 | USA | 17 | Mar | Virginia Beach VA | Yuengling Shamrock | 2845 |
111 | ENG | 6 | May | Milton Keynes | Milton Keynes | 2828 |
112 | JPN | 24 | Feb | Soja | Soja Kibiji | 2822 |
113 | TUR | 17 | Nov | Istanbul | Vodafone Istanbul | 2821 |
114 | CAN | 22 | Sep | Montreal PQ | Rock 'n' Roll Montreal | 2817 |
115 | FRA | 5 | May | Mont Saint Michel | Mont Saint Michel | 2779 |
116 | POR | 3 | Nov | Porto | Porto City | 2754 |
117 | USA | 28 | Apr | Oklahoma City OK | Oklahoma City Memorial | 2740 |
118 | PHI | 6 | Oct | Bonifacio | Run United Philippine | 2724 |
119 | USA | 12 | Oct | Hartford CT | ING Hartford | 2706 |
120 | SCO | 29 | Sep | Inverness | Baxters Loch Ness | 2697 |
121 | USA | 17 | Mar | White Sands NM | Bataan Memorial Death March | 2693 |
122 | USA | 27 | Apr | Nashville TN | Country Music | 2681 |
123 | JPN | 23 | Nov | Otawara | Otawara | 2672 |
124 | NZL | 3 | Nov | Auckland | adidas Auckland | 2653 |
125 | USA | 17 | Nov | San Antonio TX | Rock 'n' Roll San Antonio | 2622 |
126 | USA | 24 | Feb | New Orleans LA | Rock 'n' Roll Mardi Gras | 2610 |
127 | USA | 26 | May | Burlington VT | KeyBank Vermont City | 2608 |
128 | SUI | 7 | Apr | Zurich | Zurich | 2556 |
129 | USA | 28 | Apr | Eugene OR | Eugene | 2546 |
130 | ITA | 3 | Mar | Treviso | Treviso | 2540 |
131 | USA | 18 | May | Ogden UT | Ogden | 2517 |
132 | RSA | 1 | May | Centurion | Wally Hayward | 2460 |
133 | NIR | 6 | May | Belfast | Deep RiverRock Belfast City | 2458 |
134 | FRA | 21 | Apr | Annecy | Lac d'Annecy | 2456 |
135 | USA | 3 | Mar | Little Rock AR | Little Rock | 2446 |
136 | PHI | 3 | Feb | Manila | Condura Skyway | 2433 |
137 | UAE | 25 | Jan | Dubai | Standard Chartered Dubai | 2410 |
138 | ITA | 8 | Dec | Reggio Emilia | Reggio Emilia | 2387 |
139 | JPN | 3 | Feb | Oita | Beppu-Oita Mainichi | 2350 |
140 | RUS | 15 | Sep | Moscow | Moscow | 2350 |
141 | USA | 22 | Jun | Seattle WA | Rock 'n' Roll Seattle | 2346 |
142 | USA | 19 | May | Cleveland OH | Rite Aid Cleveland | 2278 |
143 | USA | 3 | Feb | Huntington Beach CA | Surf City | 2274 |
144 | USA | 5 | May | Oceanport NJ | New Jersey | 2269 |
145 | PHI | 28 | Jul | Manila | Milo | 2268 |
146 | RSA | 17 | Feb | Simon's Town | Cape Peninsula | 2229 |
147 | USA | 1 | Dec | Seattle WA | Seattle | 2205 |
148 | IND | 20 | Jan | Mumbai | Standard Chartered Mumbai | 2181 |
149 | USA | 20 | Oct | Denver CO | Sports Authority Rock 'n' Roll Denver | 2169 |
150 | GER | 8 | Sep | Munster | Volksbank Munster | 2166 |
151 | USA | 6 | Oct | Milwaukee WI | Milwaukee Lakefront | 2158 |
152 | USA | 13 | Oct | Scranton PA | Steamtown | 2157 |
153 | RSA | 23 | Feb | Pretoria | Deloitte Pretoria | 2119 |
154 | RSA | 24 | Feb | Pietermaritzburg | Weekend Witness Pietermaritzburg | 2049 |
155 | USA | 27 | Apr | Louisville KY | Kentucky Derby Festival | 2033 |
156 | USA | 24 | Nov | Tulsa OK | Route 66 | 2021 |
157 | USA | 25 | May | Traverse City MI | Bayshore | 2013 |
158 | FRA | 20 | Oct | Vannes | Vannes | 1982 |
159 | FRA | 28 | Jun | Chamonix | Mont Blanc | 1922 |
160 | FIN | 17 | Aug | Helsinki | Helsinki City | 1886 |
161 | RSA | 10 | Feb | Johannesburg | Pick 'n Pay | 1886 |
162 | USA | 5 | May | Newport Beach CA | OC | 1879 |
163 | RSA | 27 | Jan | Benoni | Johnson Crane | 1850 |
164 | ARG | 30 | Jun | Rosario | Bandera | 1838 |
165 | POR | 6 | Oct | Lisbon | Vodafone Rock 'n' Roll Portugal | 1838 |
166 | JPN | 13 | Oct | Kurume | Chikugogawa | 1835 |
167 | USA | 17 | Mar | Atlanta GA | Publix Georgia | 1832 |
168 | USA | 19 | Oct | Kansas City MO | Waddell & Reed Kansas City | 1795 |
169 | BEL | 6 | Oct | Brussels | Brussels | 1794 |
170 | USA | 27 | Apr | Champaign IL | Illinois | 1775 |
171 | USA | 3 | Mar | Napa CA | Napa Valley | 1771 |
172 | USA | 20 | Oct | Des Moines IA | MT Des Moines | 1742 |
173 | ITA | 21 | Apr | Padova | Sant'Antonio | 1733 |
174 | BEL | 21 | Apr | Antwerp | DVV Antwerp | 1725 |
175 | EST | 8 | Sep | Tallinn | SEB Tallinn | 1725 |
176 | CAN | 13 | Oct | Victoria BC | GoodLife Fitness Victoria | 1691 |
177 | USA | 6 | Oct | Corning NY | Wineglass | 1682 |
178 | USA | 1 | Dec | Cocoa FL | Space Coast | 1682 |
179 | FRA | 23 | Nov | Villefranche sur Saone | Beaujolais Nouveau | 1672 |
180 | ISR | 10 | Jan | Tiberias | Tiberias International | 1661 |
181 | ESP | 8 | Dec | Malaga | Malaga | 1656 |
182 | USA | 18 | May | Fargo ND | Scheels Fargo | 1644 |
183 | USA | 20 | Oct | Grand Rapids MI | Grand Rapids | 1637 |
184 | CAN | 5 | May | Toronto ON | Goodlife Fitness Toronto | 1636 |
185 | RSA | 22 | Sep | Cape Town | Cape Town | 1634 |
186 | RSA | 25 | Aug | Lions River | Mandela Day | 1621 |
187 | USA | 16 | Feb | Myrtle Beach SC | Bi-Lo Myrtle Beach | 1621 |
188 | USA | 28 | Sep | Akron OH | Akron | 1617 |
189 | JPN | 17 | Feb | Kaiyo | Tokushima Kaihugawa Furu | 1597 |
190 | SUI | 27 | Oct | Lucerne | Luzern | 1590 |
191 | JPN | 20 | Oct | Omachi | Omachi Alps | 1587 |
192 | USA | 7 | Apr | Saint Louis MO | GO! Saint Louis | 1587 |
193 | FRA | 12 | May | Lens | La Route du Louvre | 1581 |
194 | ESP | 8 | Dec | Castellon | Internacional Ciudad Castellon | 1572 |
195 | ENG | 26 | Oct | Eastbourne | Beachy Head | 1556 |
196 | WAL | 26 | Oct | Llanberis | Snowdonia | 1554 |
197 | USA | 17 | Feb | Jacksonville Beach FL | 26.2 with Donna | 1535 |
198 | USA | 27 | Oct | Saint Louis MO | Rock 'n' Roll Saint Louis | 1534 |
199 | GER | 5 | May | Hannover | TUIfly Hannover | 1533 |
200 | USA | 19 | May | Green Bay WI | Cellcom Green Bay | 1524 |
201 | ENG | 6 | Oct | Bournemouth | Bournemouth Festival | 1500 |
202 | RSA | 14 | Apr | Benoni | Slo-Mag | 1500 |
203 | SVK | 6 | Oct | Kosice | Kosice Peace | 1500 |
204 | ESP | 20 | Oct | Palma de Mallorca | TUI | 1487 |
205 | USA | 24 | Feb | Fort Worth TX | Cowtown | 1479 |
206 | USA | 8 | Jun | Provo UT | Utah Valley | 1463 |
207 | USA | 5 | May | Lincoln NE | Lincoln National Guard | 1454 |
208 | USA | 27 | Jan | Carlsbad CA | Tri-City Medical Center Carlsbad | 1451 |
209 | JPN | 6 | Oct | Hirosaki | Hirosaki Shirahama Apple | 1442 |
210 | ITA | 20 | Oct | Castelnuovo Berardenga | Chianti | 1425 |
211 | CAN | 25 | Aug | Quebec PQ | Deux Rives | 1419 |
212 | NED | 13 | Oct | Eindhoven | De Lage Landen Eindhoven | 1405 |
213 | SUI | 27 | Oct | Lausanne | Lausanne | 1401 |
214 | RSA | 2 | Nov | Nelspruit | Rudamans Kaapsehoop | 1375 |
215 | NZL | 4 | May | Rotorua | Rotorua | 1373 |
216 | GER | 20 | Oct | Dresden | Morgenpost Dresden | 1366 |
217 | USA | 8 | Sep | Easton PA | Via | 1359 |
218 | SLO | 27 | Oct | Ljubljana | Volkswagen Ljubljana City | 1355 |
219 | USA | 14 | Dec | Huntsville AL | Huntsville Times Rocket City | 1346 |
220 | PER | 19 | May | Lima | Lima | 1344 |
221 | POL | 7 | Apr | Debno | Debno | 1339 |
222 | FRA | 6 | Oct | Lyon | Lyon | 1334 |
223 | DEN | 22 | Sep | Odense | HC Andersen | 1332 |
224 | USA | 22 | Sep | Saint Charles IL | Fox Valley | 1318 |
225 | USA | 2 | Mar | Mesa AZ | Phoenix | 1301 |
226 | USA | 20 | Oct | Lowell MA | Ashworth Awards Baystate | 1300 |
227 | USA | 14 | Sep | Salt Lake City UT | Big Cottonwood | 1293 |
228 | AUS | 14 | Apr | Canberra | Canberra Times Canberra | 1292 |
229 | NIR | 2 | Jun | Londonderry | Walled City | 1290 |
230 | RUS | 6 | Jul | Krasnoturinsk | Konzhak | 1284 |
231 | USA | 10 | Nov | Madison WI | Madison | 1282 |
232 | KOR | 13 | Oct | Gyeongju | Gyeongju Dong-A | 1257 |
233 | USA | 26 | May | Ventura CA | Mountains 2 Beach | 1250 |
234 | USA | 12 | May | Providence RI | Cox Sports Providence | 1242 |
235 | USA | 26 | May | Buffalo NY | Buffalo | 1233 |
236 | FRA | 3 | Nov | Rennes | Vert De Rennes | 1209 |
237 | JPN | 15 | Sep | Tazawako | Tazawa-ko | 1208 |
238 | USA | 19 | May | Aurora CO | Colorado Colfax | 1208 |
239 | ITA | 6 | Oct | Verona | Verona | 1202 |
240 | GER | 12 | May | Gelsenkirchen | Viva West | 1199 |
241 | ENG | 23 | Dec | Portsmouth | Coastal Waterside | 1193 |
242 | GER | 7 | Apr | Freiburg | Freiburg | 1189 |
243 | AUS | 25 | Aug | Perth | Perth CIty to Surf | 1185 |
244 | GER | 22 | Sep | Karlsruhe | Baden | 1184 |
245 | FRA | 13 | Oct | Metz | Metz Mirabelle | 1181 |
246 | JPN | 6 | Oct | Bekkai | Pilot | 1180 |
247 | AUT | 6 | Oct | Breganz | Sparkasse Drei Lander | 1179 |
248 | JPN | 13 | Apr | Toda | Toda Sai-Ko | 1137 |
249 | USA | 25 | Aug | Santa Rosa CA | Santa Rosa | 1137 |
250 | FRA | 20 | Oct | Reims | Reims | 1118 |
251 | SUI | 5 | May | Geneva | Geneve UNICEF | 1118 |
252 | GER | 12 | May | Mainz | Novo Nordisk Gutenberg | 1115 |
253 | GRE | 21 | Apr | Thessaloniki | Alexander the Great | 1111 |
254 | USA | 10 | Nov | Kitty Hawk NC | Gateway Bank OBX | 1102 |
255 | USA | 14 | Jul | Missoula MT | Missoula | 1098 |
256 | USA | 9 | Nov | Santa Barbara CA | Santa Barbara International | 1092 |
257 | FRA | 7 | Apr | Cheverny | Cheverny | 1085 |
258 | USA | 10 | Nov | Naperville IL | Edward Hospital Naperville | 1078 |
259 | FRA | 27 | Oct | Strasbourg | Eurodistrict | 1076 |
260 | ITA | 5 | May | Fano | Collemar | 1068 |
261 | IRL | 3 | Jun | Cork | Cork City | 1066 |
262 | FRA | 24 | Mar | Marseille | Marseille | 1048 |
263 | FRA | 16 | Jun | Caen | Liberte | 1046 |
264 | RSA | 9 | Mar | Secunda | Lake Umuzi Kosmos | 1041 |
265 | JPN | 19 | May | Kashiwazaki | Kashiwazaki Shiokaze | 1039 |
266 | SUI | 27 | Jul | Davos | Swissalpine K42 | 1037 |
267 | CAN | 27 | Oct | Niagara Falls ON | Niagara Falls International | 1034 |
268 | ITA | 20 | Oct | Pescara | Annunziana | 1032 |
269 | LUX | 8 | Jun | Luxembourg | ING Europa | 1017 |
270 | POL | 14 | Apr | Lodz | Lodz | 1016 |
271 | AUT | 13 | Oct | Graz | Kleine Zeitung | 1008 |
272 | FRA | 1 | May | Tigery | Senart | 1000 |
273 | JPN | 17 | Nov | Takasaki | Harunako | 1000 |
274 | USA | 5 | May | Fort Collins CO | Colorado | 1000 |
żródło: http://www.arrs.net/MaraList.htm